12 Singer Island Properties For Rent Found

$29,500
3100 N Ocean Drive 704, Riviera Beach, 33404
Seasonal Rent (Furnished): | $29,500 |
---|---|
Off Seasonal Rent (Furnished): | $20,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 3/0 |
Address: | 3100 N Ocean Drive 704 |
City: | Riviera Beach |
Community: | Amrit Ocean Resort 2 Condo |


$9,000
5540 N Ocean Drive Ph-a, Riviera Beach, 33404
Seasonal Rent (Furnished): | $9,000 |
---|---|
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 5540 N Ocean Drive Ph-a |
City: | Riviera Beach |
Community: | Water Glades Condo |


$7,000
5440 N Ocean Drive 1107, Riviera Beach, 33404
Annual Rent (Furnished): | $5,000 |
---|---|
Seasonal Rent (Furnished): | $7,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 5440 N Ocean Drive 1107 |
City: | Riviera Beach |
Community: | Aquarius Condo |


$6,750
2800 N Ocean Drive B18a, Singer Island, 33404
Seasonal Rent (Furnished): | $6,750 |
---|---|
Off Seasonal Rent (Furnished): | $4,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 2800 N Ocean Drive B18a |
City: | Singer Island |
Community: | Phoenix Towers |


$5,000
5440 N Ocean Drive 301, Riviera Beach, 33404
Seasonal Rent (Furnished): | $5,000 |
---|---|
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 5440 N Ocean Drive 301 |
City: | Riviera Beach |
Community: | Aquarius Condo |


$5,000
320 Inlet Way 7, Palm Beach Shores, 33404
Annual Rent (Furnished): | $3,250 |
---|---|
Seasonal Rent (Furnished): | $4,500 |
Off Seasonal Rent (Furnished): | $3,250 |
Bedrooms : | 1 |
Baths (Full/Half) : | 2/0 |
Address: | 320 Inlet Way 7 |
City: | Palm Beach Shores |
Community: | The Inlet |


$4,000
2800 N Ocean Drive B5a, Riviera Beach, 33404
Seasonal Rent (Furnished): | $3,500 |
---|---|
Off Seasonal Rent (Furnished): | $3,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 2800 N Ocean Drive B5a |
City: | Riviera Beach |
Community: | Phoenix Towers Condo |


$4,000
2800 N Ocean Drive B-4a, Singer Island, 33404
Seasonal Rent (Furnished): | $4,000 |
---|---|
Off Seasonal Rent (Furnished): | $3,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 2800 N Ocean Drive B-4a |
City: | Singer Island |
Community: | Phoenix Towers Condo |


$3,450
5440 N Ocean Drive 201, Singer Island, 33404
Annual Rent (Furnished): | $3,450 |
---|---|
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 5440 N Ocean Drive 201 |
City: | Singer Island |
Community: | Aquarius Condo |


$3,250
320 Inlet Way 4, Palm Beach Shores, 33404
Annual Rent (Furnished): | $2,750 |
---|---|
Off Seasonal Rent (Furnished): | $3,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 2/0 |
Address: | 320 Inlet Way 4 |
City: | Palm Beach Shores |
Community: | The Inlet @ Palm Beach Shores |


$3,250
320 Inlet Way 3, Palm Beach Shores, 33404
Annual Rent (Furnished): | $3,250 |
---|---|
Seasonal Rent (Furnished): | $4,000 |
Off Seasonal Rent (Furnished): | $3,000 |
Bedrooms : | 2 |
Baths (Full/Half) : | 1/0 |
Address: | 320 Inlet Way 3 |
City: | Palm Beach Shores |
Community: | Romaine Inc |


$3,000
320 Inlet Way 6, Palm Beach Shores, 33404
Annual Rent (Furnished): | $2,000 |
---|---|
Seasonal Rent (Furnished): | $2,000 |
Off Seasonal Rent (Furnished): | $2,250 |
Bedrooms : | 1 |
Baths (Full/Half) : | 1/0 |
Address: | 320 Inlet Way 6 |
City: | Palm Beach Shores |
Community: | Romaine Inc |
