50 Singer Island Properties For Sale Found
$95,000,000
1460 N Lake Way
Palm Beach | Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 15,994 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$95,000,000
1140 S Ocean Boulevard
Manalapan | Manalapan
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 13/3 |
Living Area: | 23,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$88,000,000
1540 S Ocean Boulevard
Palm Beach | Palm Beach
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 14,969 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$85,000,000
640 S Ocean Boulevard
Manalapan | Manalapan
Bedrooms: | 11 |
---|---|
Baths (Full/Half): | 13/5 |
Living Area: | 16,748 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$79,000,000
1040 S Ocean Boulevard
Manalapan | Manalapan
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 25,399 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$78,500,000
241 Jungle Road
Palm Beach | Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 10,175 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$74,000,000
701 S Ocean Boulevard
Delray Beach | Delray Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 14,425 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$64,500,000
1260 N Lake Way
Palm Beach | Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,016 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,975,000
1400 S Ocean Boulevard
Manalapan | Manalapan
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 16,174 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,500,000
12088 Banyan Road
North Palm Beach | North Palm Beach
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 12/5 |
Living Area: | 18,852 SqFt |
HOA: | $1,267 |
Pets: | Not Allowed |
Status: | Active |
$58,000,000
152 Bears Club Drive
Jupiter | Jupiter
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 16,337 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$48,500,000
310 S Beach Road
Jupiter Island | Jupiter Island
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 10,545 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$47,500,000
3016 Se Dune Drive
Stuart | Stuart
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 11,606 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$45,000,000
1090 S Ocean Boulevard
Palm Beach | Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 13,353 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
143 E Inlet Drive
Palm Beach | Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,675 SqFt |
HOA: | $0 |
Pets: | Not Allowed |
Status: | Active |
$45,000,000
176 Spyglass Lane
Jupiter | Jupiter
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 19,206 SqFt |
HOA: | $949 |
Pets: | Allowed with restrictions |
Status: | Active |
$44,995,000
880 S Ocean Boulevard
Manalapan | Manalapan
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 9,614 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$43,500,000
1742 S Ocean Boulevard
Palm Beach | Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 8,133 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$42,000,000
118 Bears Club Drive
Jupiter | Jupiter
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 23,029 SqFt |
HOA: | $1,750 |
Pets: | Allowed |
Status: | Active |
$40,000,000
209 Commodore Drive
Jupiter | Jupiter
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 13/1 |
Living Area: | 24,320 SqFt |
HOA: | $862 |
Pets: | Allowed with restrictions |
Status: | Pending |
$39,900,000
3805 S Ocean Boulevard
Highland Beach | Highland Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 8,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,500,000
1160 N Ocean Boulevard
Palm Beach | Palm Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/0 |
Living Area: | 6,092 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
2914 N Flagler Drive
West Palm Beach | West Palm Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 8,540 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
22 Punta Aguila
Casa De Campo | Casa De Campo
Bedrooms: | 10 |
---|---|
Baths (Full/Half): | 14/1 |
Living Area: | 37,160 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
3400 N Flagler Drive
West Palm Beach | West Palm Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 13,063 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,000,000
240 N Ocean Boulevard
Palm Beach | Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 5,410 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$37,500,000
3006 Se Dune Drive
Stuart | Stuart
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 12,627 SqFt |
HOA: | $2,580 |
Pets: | Allowed |
Status: | Active |
$36,000,000
18801 Collins Avenue Ph 5901
Sunny Isles Beach | Sunny Isles Beach
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,419 SqFt |
HOA: | $12,192 |
Pets: | Allowed |
Status: | Active |
$35,950,000
11432 Turtle Beach Road
North Palm Beach | North Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 7,823 SqFt |
HOA: | $634 |
Pets: | Allowed with restrictions |
Status: | Active |
$34,900,000
3030 Washington Road
West Palm Beach | West Palm Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 8,072 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Palm Beach | Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 6,959 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,850,000
500 E Alexander Palm Road
Boca Raton | Boca Raton
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,287 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,000,000
1925 Sears Cove
Vero Beach | Vero Beach
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 10/4 |
Living Area: | 13,050 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,950,000
2363 S Ocean Boulevard
Highland Beach | Highland Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 13,930 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$33,500,000
4111 Ibis Point Circle
Boca Raton | Boca Raton
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,973 SqFt |
HOA: | $1,761 |
Pets: | Allowed |
Status: | Active |
$33,000,000
9200 Rockybrook Way
Delray Beach | Delray Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 17,797 SqFt |
HOA: | $2,966 |
Pets: | Allowed |
Status: | Active |
$32,995,000
2367 S Ocean Boulevard
Highland Beach | Highland Beach
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 12,421 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,500,000
4080 Ibis Point Circle
Boca Raton | Boca Raton
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,891 SqFt |
HOA: | $1,761 |
Pets: | Allowed |
Status: | Active |
$32,500,000
150 El Vedado Road
Palm Beach | Palm Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/1 |
Living Area: | 5,161 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$32,000,000
410 N Ocean Boulevard
Delray Beach | Delray Beach
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 10,385 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
1050 N Lake Way
Palm Beach | Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 6,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
799 Sanctuary Drive
Boca Raton | Boca Raton
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 14,094 SqFt |
HOA: | $2,006 |
Pets: | Allowed |
Status: | Active |
$29,500,000
228 Bears Club Drive
Jupiter | Jupiter
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 10,579 SqFt |
HOA: | $1,746 |
Pets: | Allowed with restrictions |
Status: | Active |
$29,500,000
7515-7425 S Flagler Drive
West Palm Beach | West Palm Beach
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,495 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,850,000
2330 Seven Oaks Lane
Palm Beach Gardens | Palm Beach Gardens
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/3 |
Living Area: | 17,440 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,500,000
3585 Olde Hampton Drive
Wellington | Wellington
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 7,086 SqFt |
HOA: | $2,197 |
Pets: | Allowed |
Status: | Active |
$28,500,000
318 S Beach Road
Hobe Sound | Hobe Sound
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/2 |
Living Area: | 6,524 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,000,000
200 N Ocean Boulevard 1
Palm Beach | Palm Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,727 SqFt |
HOA: | $3,533 |
Pets: | Allowed |
Status: | Active |
$27,900,000
120 Clarendon Avenue
Palm Beach | Palm Beach
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 9,413 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$27,750,000
13951 50th Street S
Wellington | Wellington
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 6,797 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |